2016 Discharge Report
Table 1. Annual Estimated Groundwater Discharge Data by County for the Edwards Aquifer, 1934–2016 (measured in thousands of acre-feet). Year Uvalde a Medina Bexar b Comal c Hays Total Total Wells Total Springs
1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988
12.6 12.2 26.6 28.3 25.2 18.2 16.1 17.9 22.5 19.2 11.6 12.4 13.2 17.8 16.9 22.7 27.5 26.6 28.3 59.6 29.0 23.7 43.0 53.7 56.5 64.6 51.4 49.3 46.8 48.5 81.1 58.0 88.5 6.2 13.8 9.2
1.3 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.7 1.7 1.7 1.7 1.7 2.0 1.9 2.0 2.2 2.2 3.1 4.0 6.3 6.6 8.3 7.6 6.4 8.1 9.7 8.6
109.3 171.8 215.2 201.8 187.6 122.5 116.7 197.4 203.2 172.0 166.3 199.8 180.1 193.3 159.2 165.3 177.3 186.9 187.1 193.7 208.9 215.2 229.6 189.4 199.5 217.5 215.4 230.3 220.0 217.3 201.0 201.1 198.0 239.7 207.1 216.3 230.6 262.8 247.7 273.0 272.1 259.0 253.2 317.5 269.5 294.5 300.3 280.7 305.1 277.6 309.7 295.5 294.0 326.6 317.4
229.1 237.2 261.7 252.5 250.0 219.4 203.8 250.0 255.1 249.2 252.5 263.1 261.9 256.8 203.0 209.5 191.1 150.5 133.2 141.7 101.0 113.2 231.8 231.7 235.2 249.5 197.5 155.7 141.8 194.7 198.9 139.1 238.2 218.2 229.2 168.2 234.3 289.3 286.1 296.0 279.7 295.0 245.7 300.0 220.3 241.8 213.2 186.6 108.9 200.0 229.3 286.2 236.5 70.1 33.6
85.6 96.9 93.2 87.1 93.4 71.1 78.4
437.9 519.6 598.2 571.2 557.8 432.8 416.6 601.2 594.7 539.3 567.4 614.8 583.9 593.5 450.6 479.8 466.7 425.6 424.9 468.3 424.3 388.8 390.9 456.5 617.5 619.0 655.4 683.5 589.0 516.0 474.0 578.9 571.2 557.4 660.0 658.7 727.1 679.5 747.1 838.0 861.2 868.2 853.4 960.9 807.3 914.5 819.4 794.4 786.4 720.1 708.1 856.5 817.3 922.0 909.7
101.9 103.7 112.7 120.2 120.1 118.9 120.1 136.8 144.6 149.1 147.3 153.3 155.0 167.0 168.7 179.4 193.8 209.7 215.4 229.8 246.2 261.0 321.1 237.3 219.3 234.5 227.1 228.2 267.9 276.4 260.2 256.1 255.9 341.3 251.7 307.5 329.4 406.8 371.3 310.4 377.4 327.8 349.5 380.6 431.8 391.5 491.1 387.1 453.1 418.5 529.8 522.5 429.3 364.1 540.0
336.0 415.9 485.5 451.0 437.7 313.9 296.5 464.4 450.1 390.2 420.1 461.5 428.9 426.5 281.9 300.4 272.9 215.9 209.5 238.5 178.1 127.8 219.2 398.2 384.5 428.3 455.3 321.1 239.6 213.8 322.8 315.3 216.1 408.3 351.2 397.7 272.7 375.8 527.6 483.8 540.4 503.9 580.3 375.5 523.0 328.3 407.3 333.3 301.6 178.3 334.0 388.0 557.9 369.7 69.8
134.3 112.2
97.2
135.3 137.8 134.0 127.6 77.3 89.8 78.3 69.1 78.8 81.5 64.1 50.4 101.4 113.0 155.9 118.5 143.5 140.8 146.8 122.1 149.9 123.7 164.3 141.1 178.6 164.7 172.0 157.0 107.9 141.6 105.5 118.5 144.9 160.4 198.4 116.9 99.1 99.1 85.7 98.8 81.9 73.3 126.3 115.4 82.3
11.1 17.7 11.9
10.0 10.4 15.2 13.6 16.5 32.4 28.8 14.9 28.6 22.6 19.4 19.9 38.7 32.9 39.9 26.1 33.4 29.7 46.9 59.2 41.9 15.9 82.2 9.9
100.9 117.0 112.6 133.3 112.0 136.4 156.5 154.3 130.1 151.0 104.2 129.2 107.7 156.9 156.9 96.5
91.7 94.9
156.7
Made with FlippingBook flipbook maker