2019 Recharge Report
| Year | 6 |
| Totala | 6 |
| Year | 7 |
| Total | 7 |
| Year | 8 |
| Total | 8 |
| Recharge statistics for the period of record 1934–2019: | 8 |
| Parker(April 1974) | 10 |
Made with FlippingBook Annual report
| Year | 6 |
| Totala | 6 |
| Year | 7 |
| Total | 7 |
| Year | 8 |
| Total | 8 |
| Recharge statistics for the period of record 1934–2019: | 8 |
| Parker(April 1974) | 10 |
Made with FlippingBook Annual report